It’s no secret that some of the most expensive keywords in the entire PPC industry are in the legal vertical. Using data from SpyFu, we identified the top 75 most expensive keywords for law firms advertising on Google. Going in to the 2020 marketing year, if you want to advertise your law and and run Pay Per Click ads on Google, you are going to need a “healthy” budget to compete in most markets in the United States, especially if you are a personal injury lawyer. Even with the costs being so high, law firms around the country continue to advertise on Google because it works, especially for aggressive marketers.
75 Most Expensive Legal PPC Keywords
Rank | Term | CPC |
---|---|---|
1 | florida mesothelioma lawyer | $485 |
2 | colorado car accident lawyers | $287 |
3 | las vegas auto accident lawyers | $285 |
4 | injury lawyer houston texas | $284 |
5 | san diego car accident lawyers | $281 |
6 | atlanta auto accident attorney | $277 |
7 | san jose injury lawyer | $275 |
8 | los angeles car accident lawyers | $270 |
9 | chicago nursing home lawyers | $265 |
10 | auto accident lawyers in houston tx | $263 |
11 | mesothelioma attorneys florida | $258 |
12 | houston mesothelioma lawyers | $256 |
13 | columbus car accident lawyer | $254 |
14 | injury lawyer in Albuquerque | $252 |
15 | accident attorneys Las Vegas | $251 |
16 | injury lawyer denver co | $250 |
17 | dallas car wreck lawyer | $248 |
18 | personal injury lawyer augusta ga | $244 |
19 | truck accident lawyer houston | $242 |
20 | slip and fall lawyer philadelphia | $241 |
21 | best personal injury attorney san diego | $241 |
22 | san francisco car accident attorney | $240 |
23 | auto accident lawyer west palm beach | $236 |
24 | texas truck accident attorneys | $234 |
25 | injury attorney in las vegas | $232 |
26 | mesothelioma lawyers new york | $230 |
27 | best mesothelioma attorneys | $228 |
28 | auto accident attorney okc | $227 |
29 | i need a lawyer for a car accident | $224 |
30 | workers comp attorney Philadelphia | $224 |
31 | construction injury lawyer | $223 |
32 | motorcycle crash lawyer | $223 |
33 | personal injury lawyer in austin texas | $223 |
34 | chicago mesothelioma lawyer | $222 |
35 | car accident lawyers in Houston Texas | $222 |
36 | injury lawyer san jose | $220 |
37 | personal injury lawyers in houston texas | $218 |
38 | 18 wheeler lawyer | $218 |
39 | new york mesothelioma lawyers | $215 |
40 | mesothelioma doctors | $215 |
41 | personal injury attorney in denver | $215 |
42 | auto accident lawyer denver co | $214 |
43 | utah mesothelioma lawyer | $214 |
44 | san diego auto accident attorney | $214 |
45 | pleural mesothelioma stages | $213 |
46 | car accident attorney san diego | $212 |
47 | lawyer accident claims | $211 |
48 | auto accident lawyers in georgia | $211 |
49 | houston mesothelioma attorney | $211 |
50 | best dwi attorney dallas | $210 |
51 | charlotte car accident lawyer | $210 |
52 | car accident lawyers atlanta | $209 |
53 | philadelphia malpractice attorney | $209 |
54 | motor vehicle accident attorney near me | $207 |
55 | mesothelioma attorney baltimore | $206 |
56 | chicago nursing home lawyer | $205 |
57 | car accident attorneys san diego | $205 |
58 | houston car accident lawyers | $205 |
59 | philadelphia medical malpractice lawyers | $204 |
60 | medical malpractice lawyer philadelphia | $204 |
61 | tampa car accident lawyer | $199 |
62 | car accident lawyer tampa | $199 |
63 | injury lawyers houston | $199 |
64 | boston workers compensation attorney | $198 |
65 | auto accident attorney las vegas | $197 |
66 | medical malpractice lawyers philadelphia | $195 |
67 | personal injury lawyer in miami | $194 |
68 | dwi lawyer williamson county | $193 |
69 | houston truck accident attorney | $192 |
70 | injury lawyers san jose | $191 |
71 | atlanta accident attorneys | $191 |
72 | personal injury attorney houston tx | $190 |
73 | Indianapolis auto accident attorney | $189 |
74 | car accident lawyers in atlanta | $189 |
75 | personal injury lawyers in houston tx | $188 |
With the cost of each click being so high, it’s crucial that you are sending visitors to a page that gives you the best chance at converting your website visitors into actual leads and clients. One of the biggest mistakes that law firms make is spending amounts of money to send traffic to a website or landing page that has poor conversion rates. Don’t make the same mistakes. If you want to maximize your conversion rates, be sure that you are sending your visitors to a page that maximizes conversion rates. To increase conversion rates, make sure you are A/B testing all your ad campaigns and striving to constantly improve your ad performance.